| Section / Team: | Resource/Regulatory Management / Accountability - Barrett Drive |
| Phone/FAX: | (919) 881-2446 / (919) 508-0968 |
| Mail Services Center: | 3012 |
| Staff Name |
Team/Function |
Phone Number |
| Allen Coe, Cynthia | Accountability | (919) 881-2446 |
| Avent, Vivian | Accountability | (919) 881-2446 |
| Beardsley, Belinda | Accountability | (919) 881-2446 |
| Blount, Erma | Accountability | (919) 881-2446 |
| Brands, Lorene (Pett) T. | Accountability | (704) 567-4779 |
| Cherry, Steve | Accountability | (252) 439-0113 |
| Crotts, Ed | Accountablilty | (919) 881-2446 |
| Duenkel, Cathy | Accountability | (704) 567-4779 |
| Evans, Verne' | Accountability | (919) 881-2446 |
| Fisher, Othaey | Accountability | (919) 881-2446 |
| Flood, Barbara | Accountability (Goldsboro) | (919) 218-3872 |
| Godette, Marilyn | Accountability | (919) 881-2446 |
| Harris, Bill | Accountability | (919) 881-2446 |
| Howett, Jeff | Accountability | (252) 526-7226 |
| Joyce, William | Accountability | (919) 881-2446 |
| Lee, Stacey | Accountability | (919) 881-2446 |
| Maginnes, Jamie | Accountability | (919) 881-2446 |
| McManus, Johnnie | Accountability | (919) 881-2446 |
| McNear, Patricia | Accountability | (919) 881-2446 |
| Moss, Kim | Accountability | (919) 881-2446 |
| Resnick, Sandee | Accountability | (919) 881-2446 |
| Rogers, Nancy | Accountability | (919) 881-2446 |
| Sanders, Marvin | Accountability | (704) 567-4779 |
| Silvia, Stacy | Accountability | (919) 881-2446 |
| Soderena, Robin | Accountability | (910) 395-4553 |
| Terry, Maxine | Accountability | (919) 881-2446 |
| Timberlake, Linwood | Accountability | (919) 881-2446 |
| Tripp, Mary | Accountability | (919) 881-2446 |
| Walton, Jerry | Accountability | (919) 881-2446 |
| Wheeler, John | Accountability | (919) 881-2446 |
| Wu, Pei Chi | Accountability | (919) 881-2446 |
Return to Main Listing |
||